Specifications
| CHARECTERISTICS | SPECIFICATION | 
|---|---|
| Panel Sizes | 3960 x 500, 2960 x 500, 2460 x 500, 1960 x 500 mm | 
| Panel Thickness | 80mm | 100 mm | 120 mm | 
| Wind Load | Designed as per IS 875 Part-III, 1987 | 
| Sound Proofing | Class -A4 | 
| Sound Deadening | Class -B2 | 
| Type of Wall | Double skin insulated wall | 
| Facing Sheet | Plain metal sheet / GI sheet/Aluminium , 0.5 to 1.2 mm thick | 
| Backside Sheet | Perforated sheet/ GI sheet/Aluminium with 22-46 % open area | 
| Infill / Core | Rock wool Confirming to IS-8183 & BS 476 of varies density and Thickness. Rock Wool covered with Fiber tissue paper fire-resistive. | 
| Cover | Water repellent tissue paper for infill material lamination,50-micron thickness | 
| Sound Damping | High density mass loaded vinyl barrier of 2 MM thickness | 
| Joint | Each panel having a tongue & groove to join perfectly with each other | 
| Gasket | The panel and structure having neoprene rubber gaskets at the joint to block noise leakage. | 
| Vertical Post/ Structure | The structure is of ‘H’ profile in which acoustic panel slides longitudinally. | 
| Finish | All metallic surface/parts are galvanized / powder coated / painted in desire shade. | 
Advantages
- Fire Resistance
- Less Maintenance Cost
- Durable for all Weather Conditions
- Easy Installation
- High-quality noise reduction performance
Applications
- Highways
- Railways
- Industrial areas
- Airports
Typical Sound level calculations
| SOUND OR NOISE EXAMPLE | SOUND LEVEL | COMMENTS | 
|---|---|---|
| human ear | 0 dB | This is a matter of definition | 
| Rustle of leaf | 20 dB | |
| Whisper | 30 dB | |
| Normal conversation | 60 dB | |
| Inside passenger car at 60 MPH | 65-75 dB | Smaller cars are usually noisier | 
| Ringing telephone | 80 dB | Measured close to the phone | 
| Hair dryer | 85-90 dB | Measured close to the dryer | 
| Lawn mower | 85-90 dB | Measured at the ear | 
| Maximum exposure, 8 hours | 890 dB | OSHA regulation | Chain saw | 90-100 dB | Measured at ear, sound level varies by model | 
| Tractor, bulldozer | 95-105 dB | Inside cab may be less noisy. Sound level varies by model | 
| Rock drill | 110-115 dB | |
| Circular saw, table saw | 110 dB | |
| Threshold of pain | 120 dB | A matter of definition | 
| Pneumatic chipper | 120 dB | |
| Fire engine siren | 120 dB | |
| Jet engine at takeoff | 140 dB | |
| 12-gauge shotgun | 165 DB | Impact sound uses a different risk criteria | 
| Rocket launch | 180 dB | |
| Loudest possible sound | 195 DB | 
 
   