Load Table
Allowable load (KN /m2) for deck 50mm ( 250Mpa) | ||||||||
Thickness | Span In Meters | |||||||
1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 | |
0.8 | 19.33 | 12.29 | 8.45 | 5.89 | 4.16 | 3.33 | 3.01 | 1.73 |
1 | 23.81 | 15.49 | 10.37 | 7.81 | 5.89 | 4.61 | 3.65 | 2.37 |
1.2 | 28.93 | 18.05 | 12.29 | 9.09 | 7.17 | 5.25 | 4.29 | 3.01 |
Allowable load (KN /m2) for deck 50mm ( 345Mpa) | ||||||||
Thickness | Span In Meters | |||||||
1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 3.00 | |
0.8 | 26.37 | 16.77 | 11.65 | 8.45 | 6.53 | 5.25 | 3.97 | 2.37 |
1 | 33.41 | 21.25 | 14.85 | 10.37 | 7.81 | 6.53 | 5.25 | 3.65 |
1.2 | 39.81 | 25.09 | 17.41 | 12.93 | 9.73 | 7.81 | 5.89 | 4.42 |
Advantages
- Reduced Concrete usage: Tensile steel for composite slab construction that cuts down on slab thickness and dead weight of buildings. Providing a more sustainable solution and reducing costs.
- No separate formwork required for slab casting.
- Reduces construction time.
Applications
- High Rise Buildings.
- Multiplexes / Commercial Buildings.
- Power Plant Buildings.
- Office Buildings.
- Mezzanine Floors in Industrial Buildings & Warehouses.
- Steel deck for mezzanine floors.
- Power Projects.
- Industrial Buildings Multi-Storeyed Buildings.
- Supermarkets / Malls.
- Storage Sites.
- Mezzanine Floors.
- Bridges.
- Walkways.
- Platforms.