Specifications
| Panel thickness available | 30mm, 40mm, 50mm, 60mm, 80mm, 100mm, 120mm | 
| Panel width available | 1060mm | 
| Panel length available | 2000mm-12000mm | 
| Average density | 40± 2kg/m | 
| Thermal conductivity | 0.024-0.03 W/m | 
| Temperature range | -40+800C | 
| Free from CFC | CFC free | 
| Type of foam | B1, B2, B3, PIR | 
| Heat transfer co-efficient | -0.022W/M2*k | 
| Pressure | 0.10Mpa | 
| Cubic Area Change | =1%(-30 C – 100 C/96h) | 
Advantages
- Great energy saver
- Fast and easy installation
- Light weight
- Space saving
- Easy repair and replacement in case of damage.
- Long life and very low maintenance cost
Applications
- Food processing
- Cold storage/blast freezers
- Dairy industry
- Hospitals
- Poultry industry
- Floriculture
- Pharmaceutical manufacturing
 
   