Specifications
PROPERTIES | TECHNICAL SPECIFICATION |
Density | 30Kg/M² ± 3 |
Panel length available | 2000mm-12000mm |
Thickness | 5MM & 10MM |
Thermal Conductivity 15:3346/1980 | At 23°C Mean Temp 0.035 W/m°K |
Operating Temperature | -40 to 115 Deg C |
Water Absorption by Volume | 0.21 |
Water Vapour Transmission | 0.033 |
Fire Characteristics BS476 Part 6 & 7 | Class 1 & Class 0 |
Compression strength ASTM D3575 | @10% 20.8 @25% 41.8 |
Dimensional Stability BS 4370 Part 1 | Change in Dimensions at 1000 C for 24 hours – 1.94 |
Operation | Change in Dimensions at 1000 C for 24 hours – 1.94% Anti Microbial, Resistance to Fungi ASTM G21 UV Resistance, Resistance to Chemical ASTM C543 |
Foil Thickness | 9 Micron |
ROHS (Restriction of Hazardous Substance) I & II | Pass |
Advantages
- Negligible Water/Moisture Absorption
- Heat insulation
- Sound reduction
- Resistance to Fungi
- Chemically unreactive
- Wide operating temperature
- Stable K Value
- Maintenance free
- Light weight & Easy to install.
- Eco-Friendly
Applications
- Industrial Buildings.
- Commercial Buildings.
- Warehouse/Godown.
- Farm House.
- Poultry Form.
- Dairy industry
- Malls/Departmental Stores.